Network | GSM / HSPA / LTE |
OS | IOS 11, upgradable to iOS 12.1 |
Chipset | Apple A11 Bionic(10 nm) |
Cpu | HSPA 21.1/5.76 Mbps |
Gpu | Apple GPU (three-core graphics)
|
GPRS | Yes |
EDGE | Yes |
Display Info |
Display Type | LED-Backlit IPS LCD, capacitive touchscreen, 16M colors |
Display Size | 5.5 inches |
Resolution | 1080 x 1920 pixel, 16:9 ratio |
PPI | -401 ppi density |
Body |
Dimensions | 158.4 x 78.1 x 7.5 mm |
Weight | 202 gram |
Build | Front/back glass, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Camera Info |
Primary Camera | Dual; 12 MP + 12 MP |
Camera Feature | Quad-LED dual-tone flash, HDR |
Secondary Camera | 7 MP, f/2.0 |
Memory |
External Card Slot | microSDC (dedicated slot) |
ROM | 256 GB |
RAM | 3 GB GB |
Data Communication |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2dp, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Multimedia |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Battery capacity | Non-removable Li-Ion 2691 mAh battery |
Charging | Fast battery charging 18W |
Talk time | 12 Hours |
Color |
Color | Gold, Space Gray, Silver, Red |
Sensor |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Expected Price |
US Dollor | $913 |
Pakistan | Rs. 122,499 |